TSP-EFD20 SERIES(1-10)
POE Transformer
  • Developed for Flyback DC-DC PoE PD power converters up to 71 W.
  • Designed to meet the upcoming IEEE802.3bt(PoE++) standard and operates with
    36 ~ 57 V input.
  • One minute isolation (hipot): 1500Vrms, from primary and auxiliary to secondary.
  • Operating temperature range: -40°C+~125°C, self-temperature rise included.
  • Ideal for high power PoE applications including Smart Building and IoT.
Resource Download

Product specifications

Pri.:Sec.:Aux
Pri.:Sec.:Aux
TSP-EFD20S01 22.2 0.5 35 2 130 1 : 0.143 : 0.50 5.4 36 ~ 57 3.3 , 17.1 62 1500 Flyback 802.3bt Class 7 - 8
TSP-EFD20S02 18.9 0.5 34.9 2 130 1 : 0.143 : 0.50 6.3 36 ~ 57 3.3 , 19.7 71 1500 Flyback 802.3bt Class 7 - 8
TSP-EFD20S03 22.2 0.38 34.9 2.8 130 1 : 0.214 : 0.50 5.4 36 ~ 57 5 , 11.3 62 1500 Flyback 802.3bt Class 7 - 8
TSP-EFD20S04 18.9 0.38 34.9 2.8 130 1 : 0.214 : 0.50 6.3 36 ~ 57 5 , 13 71 1500 Flyback 802.3bt Class 7 - 8
TSP-EFD20S05 17.8 0.17 18.9 9.2 108 1 : 0.5 : 0.50 5.7 36 ~ 57 12 , 4.7 62 1500 Flyback 802.3bt Class 7 - 8
TSP-EFD20S06 15.5 0.17 18.9 9.2 108 1 : 0.5 : 0.50 6.6 36 ~ 57 12 , 5.4 71 1500 Flyback 802.3bt Class 7 - 8
TSP-EFD20S07 17.8 0.12 18.9 36.3 108 1 : 1 : 0.50 5.7 36 ~ 57 24 , 2.4 62 1500 Flyback 802.3bt Class 7 - 8
TSP-EFD20S08 15.5 0.12 18.9 36.3 108 1 : 1 : 0.50 6.6 36 ~ 57 24 , 2.7 71 1500 Flyback 802.3bt Class 7 - 8
TSP-EFD20S09 17.8 0.11 18.9 140 108 1 : 2 : 0.50 5.7 36 ~ 57 48 , 1.2 62 1500 Flyback 802.3bt Class 7 - 8
TSP-EFD20S10 15.5 0.11 18.9 140 108 1 : 2 : 0.50 6.6 36 ~ 57 48 , 1.35 71 1500 Flyback 802.3bt Class 7 - 8

Notes:

1. All electrical specifications are referenced to 25°C ± 5°C ambient.
2. The inductance is for the primary, measured at 250 kHz, 0.5 Vrms, 0 ADC.
3. The leakage inductance is for the primary with the secondary and aux windings shorted.
4. Isat, saturation current, means DC current at 25°C that causes an initial inductance drop of 15% approx.
5. Output is for the secondary. Output of the aux winding is 12 V, 30 mA.

Recommended products